Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Sichuan, China |
---|---|
Brand Name: | HTCD |
Certification: | IATF16949 |
Model Number: | W039H |
Minimum Order Quantity: | 100K |
Price: | Negotiation |
Packaging Details: | Customized packaging |
Delivery Time: | 10-15 |
Payment Terms: | T/T |
Supply Ability: | 300k pcs |
Name: | Circular Strong Permanent Ferrite Magnet | Shape: | Round, Block/Rectangular,Disc,Bar,Ring,Segment,Ect |
---|---|---|---|
Processing: | Sintered Magnet | Material: | SrO(Strontium Oxide) OR BaO( Barium Oxide ) And Fe2o3( Ferric Oxide) |
Application: | Automotive Motor Electrical Tools Household Appliances Office Equipment | Coating: | No Coating |
Grade: | Y10T,Y20,Y25,Y30,Y30BH,Y33,Y33BH,Y35(Or C1,C5,C11 And So On) | Density: | 4.9g/Cm3 - 5.1g/Cm3Density |
Certification: | IATF16949,MSDS,RoHS,SGS,ISO9001 | ||
High Light: | Circular Neodymium Arc Magnets,5.1g cm3 Neodymium Arc Magnets,5.1g cm3 Permanent Ferrite Magnet |
Magnetization:
1. Isotropic ferrite magnets are not oriented and can be magnetized in any direction;
2. Anisotropic ferrite magnets are different, they are all oriented in the manufacturing direction, and should be magnetized in the direction of orientation.
Specification
Project | Symbol | Unit | Numerical value | Remarks |
Temperature range | - | ℃ | -40~+120 | |
Linear expansion coefficient | aR | K-1 | 7~15×10-6 | |
Density | d | g/cm3 | 4.5-5.1 | |
Resistivity | ρ | Ω·cm | 104-108 | |
Curie temperature | θc | ℃ | 460~480 | |
Remanence temperature coefficient | aBr | K-1 | -(0.18~0.20)% | (0~100)℃ |
Coercivity temperature coefficient | aHCJ | K-1 | (0.20-0.50)% | (0~100)℃ |
Return permeability | μrce | - | 1.05-1.30 | |
Hardness | Hv | - | 480~580 |
1. The convenient, cheapest and safest shipment will be arranged for you;
2. By sea, by air, by international express(DHL, Fedex, TNT, UPS, EMS) .
3. All available shipping ways could be applied ,by courier ,by air or by sea . Appointed shipping company or our own forwarders all could be used in shipment . Full-way tracking the cargos for you before the good arrival.