Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Sichuan, China |
---|---|
Brand Name: | HTCD |
Certification: | IATF16949,MSDS,RoHS,SGS,ISO9001 |
Model Number: | W020A |
Minimum Order Quantity: | 100K |
Price: | Negotiation |
Packaging Details: | Customized packaging |
Delivery Time: | 10-15 |
Payment Terms: | T/T |
Supply Ability: | 200k pcs |
Application: | Automobile Motors, Motorcycle Motors, General Machinery Motors, Household Appliance Motors, Household Fan Motors, Frequency Conversion Motors, Water Pump Motors, Etc. | Name: | Segment Sintered Ferrite Magnets |
---|---|---|---|
Material: | SrO(Strontium Oxide) OR BaO( Barium Oxide ) And Fe2o3( Ferric Oxide) | Product Name: | ARC Ferrite Magnet |
Color: | Black | Composite: | Ferrite Magnet |
Processing: | Sintered Magnet | Grade: | Y10T,Y20,Y25,Y30,Y30BH,Y33,Y33BH,Y35(Or C1,C5,C11 And So On) |
Composite: | Ferrite Magnet, Ceramic Magnet / Hard Ferrite Magnet | Shape: | Round, Block/Rectangular,Disc,Bar,Ring,Segment,Ect |
Density: | 4.9g/Cm3 - 5.1g/Cm3 | ||
High Light: | Electric Motor Sintered Ferrite Magnets,Hard Sintered Ferrite Magnets,3.77 MGOe Electric Motor Magnet |
Arc Block Hard Sintered Ferrite Magnets Electric Motor Magnet
Sintered Ferrite Magnets Specifications
Gade | Br(mT) | Hcb(KA/m) | Hcj(KA/m) | (BH)max(KJ/m3) | ||||
mT | Gs | KA/m | Oe | KA/m | Oe | KJ/m3 | MGOe | |
HT-1 | 390-405 | 3900-4050 | 235-250 | 2950-3140 | 240-260 | 3014-3265 | 30.0-31 .0 | 3.77-3.89 |
HT-3 | 405-415 | 4050-4150 | 250-270 | 3140-3391 | 260-275 | 3265-3768 | 31.0-33.5 | 3.89-4.20 |
HT-3A | 415-425 | 4150-4250 | 230-250 | 2889-3140 | 240-260 | 3014-3265 | 31.0-34.0 | 3.89-4.27 |
Material | Neodmium Magnets |
Coating | Silver, Gold, Zinc, Nickel , Ni-cu-Ni. Copper etc. |
Shape | Neodymium arc Sintered Ferrite magnet |
Magnetization direction | Thickness, Length, Axially, Diametre, Radially, Multipolar |
Delivery time | 3-10 days for sample, 10-30days for production, According to the stocks |
Capicity | 200Ton each one month |
Inner packaging | as your request |
outer packaging | 36*29*16cm or customized |
Shippment | By sea or by air, DHL, TNT, FedEx, UPS, EMS |
FAQ:
1. How about the quality of the magnets?
We have alibaba factory checking tesing report, ISO9001:2008 quality system certificated.
2. How long will you give me the reply?
We will contact you in 12 hours as soon as we can.
3. How is the price?
As we believe the quality is the most important,we will provide the best quality magnet we can with reasonable price.
4. Could you provide me the shortest lead time?
We have materials in our stock,if you really need,you can tell us and we will try our best to satisfy you.
5. If I have paid,when will you help me to produce?
When we have received the money in our account,we will give you the receipt and arrange to produce immediately.