Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Sichuan, China |
---|---|
Brand Name: | HTCD |
Certification: | IATF16949,MSDS,RoHS,SGS,ISO9001 |
Model Number: | W039H |
Minimum Order Quantity: | 100K |
Price: | Negotiation |
Packaging Details: | Customized packaging |
Delivery Time: | 10-15 |
Payment Terms: | T/T |
Supply Ability: | 300k pcs |
Name: | Arc Shape Permanent Ferrite Magnet | Characteristics: | Lost Cost,Higher Coercive Force; It Need Not To Be Coated Because It Is Difficult To Be Eroded And Oxidized |
---|---|---|---|
Material: | SrO OR BaO And Fe2o3 | Application: | Automobile Motors, Motorcycle Motors, General Machinery Motors, Household Appliance Motors, Household Fan Motors, Frequency Conversion Motors, Water Pump Motors, Etc. |
Composite: | Ferrite Magnet, Ceramic Magnet / Ferrite Magnet | Product Name: | Industry Magnet Magnetizer Ferrite Magnetic |
Shape: | Round, Block/Rectangular,Disc,Bar,Ring,Segment,Ect | Density: | 4.9g/Cm3 - 5.1g/Cm3 |
Grade: | Y10T,Y20,Y25,Y30,Y30BH,Y33,Y33BH,Y35(Or C1,C5,C11 And So On) | ||
High Light: | Arc anisotropic ferrite,Strong anisotropic ferrite,Sintered anisotropic ferrite |
Sintered Permanent Segment Strong Arc Ferrite Magnets
Specification
Type | Grade | Remanence(Br) | Coercive Force | HCj | BH(max) | Work Temp. | ||||
KGs | mT | KOe | KA/m | KOe | KA/M | MGOe | KJ/m3 | ≤300 | ||
Chinese Stanard |
Y10T | 2-2.35 | 200-235 | 1.60-2.01 | 125-160 | 2.60-3.52 | 210-280 | 08-1.2 | 6.5-9.5 | ≤300 |
Y20 | 3.6-3.8 | 360-380 | 1.7-2.38 | 135-190 | 1.76-2.45 | 140-195 | 2.5-2.8 | 20-22 | ≤300 | |
Y25 | 3.8-3.9 | 380-390 | 1.8-2.14 | 144-170 | 1.88-2.51 | 150-200 | 3-3.5 | 24-28 | ≤300 | |
Y30 | 3.9-4.1 | 390-410 | 2.3-2.64 | 184-210 | 2.35-2.77 | 188-220 | 3.4-3.8 | 27.6-30 | ≤300 | |
Y35 | 4.1-4.3 | 410-430 | 2.6-2.75 | 208-218 | 2.6-2.81 | 210-230 | 3.8-4 | 30.4-32 | ≤300 |
Ferrite magnets main qualities