Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Sichuan, China |
---|---|
Brand Name: | HTCD |
Certification: | IATF16949,MSDS,RoHS,SGS,ISO9001 |
Model Number: | w045A |
Minimum Order Quantity: | 100pcs |
Price: | Negotiation |
Packaging Details: | Customized packaging |
Delivery Time: | 10-15 |
Payment Terms: | L/C, T/T |
Supply Ability: | 300k pcs |
Shape: | Round, Block/Rectangular,Disc,Bar,Ring,Segment,Ect | Material: | SrO(Strontium Oxide) OR BaO( Barium Oxide ) And Fe2o3( Ferric Oxide) |
---|---|---|---|
Size: | Customized | MOQ: | 100pcs |
Color: | Black | OEM/ODM: | Yes |
Processing: | Sintered Magnet | Grade: | Y10T, Y20,Y25,Y30, Y35,C5,C8,C11,Y30BH |
Composite: | Ferrite Magnet, Ceramic Magnet / Hard Ferrite Magnet | Density: | 4.9g/Cm3 - 5.1g/Cm3 |
Application: | Automobile Motors, Motorcycle Motors, General Machinery Motors, Household Appliance Motors, Household Fan Motors, Frequency Conversion Motors, Water Pump Motors, Etc. | Coating: | No Coating |
Certification: | IATF16949,MSDS,RoHS,SGS,ISO9001 | ||
High Light: | SrO Ferrite Segment Magnets,Sintered Ferrite Segment Magnets,SrO Ferrite Arc Magnets |
Factory supply sintered ferrite magnet Y30 customized size tile shape block ferrite magnets
NdFeB magnet is an alloy magnet made from Nd,Fe,B and other metal elements,which has the high remanence,high coercive force,high energy and high performance/cost ratio.The highest magnetic properties is from 33MGOe to 52MGOe,and we are able to control the magnetic properties within the range as you demanded,like SH,UH,EH such high stable properties could be produced as per your industrial application.
1) High and stable Performance
2) Low Cost with less Dy or no Dy
3) Perfect Consistence
4) Low weight loss
Physical Properties
Code | Remanence Br | Coercivity Force | Intrinsic Coercivity | Maximum Energy | ||||
Force | Product Bhm | |||||||
Br | bHc | iHc | (BH)max | |||||
T | KGs | KA/m | KOe | KA/m | KOe | KJ/m3 | MGOe | |
Bonded | ||||||||
C1 | 230 | 2.3 | 148 | 1.86 | 258 | 3.5 | 8.36 | 1.05 |
C5 | 380 | 3.8 | 191 | 2.4 | 199 | 2.5 | 27 | 3.4 |
C7 | 340 | 3.4 | 258 | 3.23 | 318 | 4.00 | 21.9 | 2.75 |
C8A | 385 | 3.85 | 235 | 2.95 | 242 | 3.05 | 27.8 | 3.5 |
C8B | 420 | 4.2 | 232 | 2.913 | 236 | 2.96 | 32.8 | 4.12 |
C9 | 380 | 3.8 | 280 | 3.516 | 320 | 4.01 | 26.4 | 3.32 |
C10 | 400 | 4.0 | 288 | 3.617 | 280 | 3.51 | 30.4 | 3.82 |
C11 | 430 | 4.3 | 200 | 2.512 | 204 | 2.56 | 34.4 | 4.32 |
Magnets Coating
Surface | Coating | Tickness | Color | Resistance |
Nickel | Ni-CU-NI | 10-20 | Silver | Excellent |
Zinc | ZN | 8-20 | Blue | Good |
Tin | NI-CU-SN | 15-20 | Silver | Super |
Gold | NI-CU-AU | 10-20 | Gold | Super |
Copper | NI-CU | 10-20 | Brass | Good |
Epoxy | Epoxy | 15-25 | Black or white | Excellent |
FAQ
1. Q: What about the delivery time of your products?
A: 10-15days.
Fast Delivery once you confirmed your design, we can produce it as fast as possible, and deliver it as quick and convenient as possible.
2. Q: Could you provide me the shortest lead time?
A: That's based on whether we have the available materials in stock, we will try our best to satisfy you if any urgency.
3. Q: What is your MOQ?
A: 10-100-500-1000-5000-10000-200000 pcs etc. depend different size ,item, design and process. MIN and SMALL quantity accept accordingly.
4. Q: How to pay you?
A: T/T in advance(telegraphic transfer-bank order), for small order, or samples order, or shipment by air.
Western Union cash - for small order or samples order.
Other payment: Paypal.
Different areas may exist some differences.
5. Q: Could I pay a visit to your factory?
A: Yes, of course, if you need, we will help you visit our factory, everything will be well arranged.
Finally---Why you choose us?
1. We own sufficient moulds and save your tooling cost.
2. 14 years export experiences makes us well now how to satisfy you .
3. Currently have safe store for standard size magnets in our plants