Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Sichuan, China |
---|---|
Brand Name: | HTCD |
Certification: | IATF16949,MSDS,RoHS,SGS,ISO9001 |
Model Number: | W039H |
Minimum Order Quantity: | 100K |
Price: | Negotiation |
Packaging Details: | Customized packaging |
Delivery Time: | 10-15 |
Payment Terms: | T/T |
Supply Ability: | 300k pcs |
Name: | Arc Shape Permanent Ferrite Magnet | Characteristics: | Lost Cost,Higher Coercive Force; It Need Not To Be Coated Because It Is Difficult To Be Eroded And Oxidized |
---|---|---|---|
Material: | SrO OR BaO And Fe2o3 | Application: | Automobile Motors, Motorcycle Motors, General Machinery Motors, Household Appliance Motors, Household Fan Motors, Frequency Conversion Motors, Water Pump Motors, Etc. |
Composite: | Ferrite Magnet, Ceramic Magnet / Ferrite Magnet | Product Name: | Industry Magnet Magnetizer Ferrite Magnetic |
Shape: | Disc | Tolerance: | About 2% |
Density: | 4.9g/Cm3 - 5.1g/Cm3 | Grade: | Y10T,Y20,Y25,Y30,Y30BH,Y33,Y33BH,Y35(Or C1,C5,C11 And So On) |
High Light: | DC Motor Anisotropic Ferrite Magnet,Segment Anisotropic Ferrite Magnet,Arc Anisotropic Ferrite Magnet |
Sintered Permanent Segment Strong Arc Ferrite Magnets
Physical Properties
Code | Remanence Br | Coercivity Force | Intrinsic Coercivity | Maximum Energy | ||||
Force | Product Bhm | |||||||
Br | bHc | iHc | (BH)max | |||||
T | KGs | KA/m | KOe | KA/m | KOe | KJ/m3 | MGOe | |
Bonded | ||||||||
C1 | 230 | 2.3 | 148 | 1.86 | 258 | 3.5 | 8.36 | 1.05 |
C5 | 380 | 3.8 | 191 | 2.4 | 199 | 2.5 | 27 | 3.4 |
C7 | 340 | 3.4 | 258 | 3.23 | 318 | 4.00 | 21.9 | 2.75 |
C8A | 385 | 3.85 | 235 | 2.95 | 242 | 3.05 | 27.8 | 3.5 |
C8B | 420 | 4.2 | 232 | 2.913 | 236 | 2.96 | 32.8 | 4.12 |
C9 | 380 | 3.8 | 280 | 3.516 | 320 | 4.01 | 26.4 | 3.32 |
C10 | 400 | 4.0 | 288 | 3.617 | 280 | 3.51 | 30.4 | 3.82 |
C11 | 430 | 4.3 | 200 | 2.512 | 204 | 2.56 | 34.4 | 4.32 |
FAQ
Q: What are your major products?
A: Sintered NdFeB magnet & Ferrite Magnets are our main products.
Q. What information should I supply when I have an inquiry?
A: 1) Material type and grade required.
2) Size and shape, if available, a sketch or drawing with dimensions and tolerances.
3) Max working temperature.
4) Delivered magnetized or non-magnetized? Magnetization direction?
5) Quantities required.
6) Coating required (if necessary)
7) Information on what you want to use the magnet for.
Q: What is your MOQ?
A: 10-100-500-1000-5000-10000-200000 PCS etc. depending on different sizes, items, designs and processes.
Q: How to pay you?
A: T/T in advance(telegraphic transfer-bank order)
Western Union cash - for small order or samples order.
Other payment: PayPal.
Different areas may exist some differences.
Q: Do you provide free samples ?
A: Yes, free samples and small orders are available.